| N3QO-1 DXCluster - US Feed |
| DX de K9AJ: | 10104.0 | CE9/R1ANF | up 1-2 | CE | 12 | 0324Z |
| DX de AI6O: | 10102.0 | J7N | J7 | 8 | 0323Z | |
| DX de KN6OP: | 10107.0 | 5R8GZ | 5R | 39 | 0319Z | |
| DX de K3LU: | 7014.3 | HG0WFF | CQ | HA | 15 | 0318Z |
| DX de KB8NTY: | 10102.0 | J7N | 10103.9 tnx 5 bands | J7 | 8 | 0317Z |
| DX de N6AR: | 3507.0 | 4O3A | 4O | 15 | 0316Z | |
| DX de NZ0T: | 10120.0 | NP3CW | KP | 8 | 0315Z | |
| DX de WB9JNZ: | 7133.0 | ZS3D | Good signal | ZS | 38 | 0315Z |
| DX de W9ILY: | 7019.0 | HA5JI | HA | 15 | 0314Z | |
| DX de N0UN: | 14022.1 | HC2SL | Booming | HC | 10 | 0312Z |
| DX de KQ7W: | 14022.1 | HC2SL | HC | 10 | 0311Z | |
| DX de W7TVF: | 10103.0 | CE9/R1ANF | UP 1 | CE | 12 | 0311Z |
| DX de KC0CF: | 10102.0 | J7N | up 1 | J7 | 8 | 0310Z |
| DX de W2OIB: | 10104.2 | CE9/R1ANF | up 1.2 | CE | 12 | 0309Z |
| DX de N4NN: | 1824.0 | LZ1ANA | cq cq 559 into FL | LZ | 20 | 0308Z |
| DX de N0UN: | 14027.0 | VQ9LA | CWops crushed him | VQ | 39 | 0306Z |
| DX de N5XZ: | 10102.0 | J7N | QSX 10103.0 VIA K3TEJ | J7 | 8 | 0306Z |
| DX de KQ7W: | 7013.6 | PV8ADI | PY | 11 | 0305Z | |
| DX de WD8JJA: | 10102.0 | J7N | up 1 | J7 | 8 | 0304Z |
| DX de N6AR: | 10103.8 | CE9/R1ANF | not s9ss, not a71em | CE | 12 | 0304Z |
| WCY de DK0WCY | 0318Z | SFI=78 | A=13 | K=3 | expK=0 | R=0 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 0218Z | SFI=78 | A=13 | K=4 | expK=3 | R=0 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 0118Z | SFI=78 | A=13 | K=4 | expK=3 | R=0 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de N5IN | 0318Z | SFI=80 | A=7 | K=3 | No Storms - No Storms |
| WWV de N5IN | 0018Z | SFI=80 | A=7 | K=2 | No Storms - No Storms |
| WWV de N5IN | 2118Z | SFI=80 | A=6 | K=2 | No Storms - No Storms |
| To ALL de N4YIC | 0312Z | WWV SFI=80, A=7, K=3, No Storms / No Storms |
| To ALL de N4YIC | 0249Z | WWV SFI=78, A=2, K=3, No Storms / No Storms |
| To ALL de K5OAZ | 0228Z | dl7afv no online log listed om for zk3 |
| 03:26:01 UTC (Refresh every 60s) | Web Interface by DL5DI, 20080309 |
| 103818 |