| N3QO-1 DXCluster - World Feed |
| DX de KQ6PK: | 50077.0 | K7AZ/B | 549 in dm13 tropo | W | 3 | 1528Z |
| DX de GQ0LGS: | 50170.9 | YU1ARL | IO81WV<>KN03KU | YU | 15 | 1528Z |
| DX de IT9ESF: | 71100.0 | IQ9SR | Diploma Falcone Borselino | I | 15 | 1528Z |
| DX de F5VKU: | 14224.0 | GQ8DQP | G | 14 | 1526Z | |
| DX de DL4SAV: | 50112.0 | J28AA | JN58BR<ES>LK11NO | J2 | 37 | 1528Z |
| DX de 9A4K: | 50038.6 | FR1GZ/B | 599+ | FR | 39 | 1528Z |
| DX de RA3AVW: | 14221.0 | LZ2012KM | Special Call | LZ | 20 | 1527Z |
| DX de NF7E: | 14224.0 | V85SS | 59 in AZ | V8 | 28 | 1527Z |
| DX de UX0ZA: | 21000.0 | LU2FE | tnx QSO | LU | 13 | 1526Z |
| DX de R3NA: | 14230.0 | BA8DX | Tnx SSTV | BY | 24 | 1528Z |
| DX de PP4TH: | 28020.0 | JY5HX | Thanks | JY | 20 | 1526Z |
| DX de HI8CSS: | 21072.6 | UA3GX | QPSK63 Yuri Russia | UA | 16 | 1526Z |
| DX de LA3EQ: | 50038.0 | FR1GZ/B | <es> weak | FR | 39 | 1528Z |
| DX de HB9BOI: | 50150.0 | FR4NT | up 5-10 | FR | 39 | 1528Z |
| DX de SV5DKL: | 21080.0 | XX9E | up gd sig tnx nu mode 73s` | XX | 24 | 1528Z |
| DX de EI6IZ: | 28030.7 | FM5CD | FM | 8 | 1528Z | |
| DX de EA1DR: | 50110.0 | 3B8DB | FB TU | 3B | 39 | 1528Z |
| DX de G4ENZ: | 50170.9 | YU1ARL | KN03ku > IO81vv | YU | 15 | 1527Z |
| DX de G4IGO: | 50110.0 | 3B8DB | 549 qsb | 3B | 39 | 1527Z |
| DX de IT9AII: | 24955.0 | 7Z1CQ | mni tnx | HZ | 21 | 1527Z |
| To ALL de WB6PSY | 1520Z | PT7ZAA - reason is to show what part of the world has openings |
| To ALL de PT7ZAA | 1500Z | Why spotting "BEACONS" ??..They are (nearly all) listed and we cannot QSO them ! |
| To ALL de SV1IW-9 | 1428Z | SV1IW-9 dxspider telnet sv1iw.dyndns.org 7300 |
| WCY de DK0WCY | 1518Z | SFI=131 | A=8 | K=4 | expK=1 | R=110 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 1418Z | SFI=131 | A=8 | K=3 | expK=4 | R=110 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 1318Z | SFI=131 | A=8 | K=3 | expK=3 | R=110 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 1518Z | SFI=131 | A=5 | K=3 | No Storms - No Storms |
| WWV de VE1DX | 1218Z | SFI=131 | A=5 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 0918Z | SFI=131 | A=5 | K=3 | No Storms - No Storms |
| 15:27:01 UTC (Refresh every 60s) |
| 75873 |