| N3QO-1 DXCluster - Eastern US Feed Last 50 Spots |
| DX de K3CT: | 7053.7 | WT9Q/0 | CO QP | W | 4 | 1301Z |
| DX de KA1IOR: | 14242.0 | JT5DX | JT | 23 | 1300Z | |
| DX de AA3B: | 14082.3 | RA6XV | RTTY | UA | 16 | 1300Z |
| DX de N2ZN: | 14155.0 | UN7MMM | UN | 17 | 1259Z | |
| DX de AA3B: | 14080.8 | DM2GG | RTTY | DL | 14 | 1258Z |
| DX de K3CT: | 7053.5 | K0FX | CO QP | W | 4 | 1258Z |
| DX de N3RD: | 14168.1 | RT8O | AA Contest | UA | 18 | 1258Z |
| DX de K3CT: | 7052.4 | N0AC | CO QP | W | 4 | 1258Z |
| DX de AA3B: | 14081.8 | UR4EWT | RTTY | UR | 16 | 1257Z |
| DX de N1RA: | 14025.2 | R8MC | UA | 18 | 1254Z | |
| DX de K3CT: | 7051.2 | K0AV | CO QP | W | 4 | 1257Z |
| DX de AA3B: | 14079.9 | UC7F | RTTY | UA | 18 | 1255Z |
| DX de N4BAA: | 21090.4 | K1SFA | W | 5 | 1255Z | |
| DX de AA3B: | 14079.5 | ES5RY | RTTY | ES | 15 | 1254Z |
| DX de N4BAA: | 21099.4 | YO5BBO | YO | 20 | 1254Z | |
| DX de AA3B: | 14079.2 | YO9HP | RTTY | YO | 20 | 1254Z |
| DX de K3CT: | 7055.0 | N0KE | W | 4 | 1253Z | |
| DX de N4BAA: | 21092.2 | DH6BH | DL | 14 | 1253Z | |
| DX de AA3B: | 14078.5 | ZC4LI | RTTY | ZC | 20 | 1253Z |
| DX de W4QN: | 14006.1 | TT8FC | TT | 36 | 1253Z |
| To ALL de SP9LCV-1 | 1131Z | # SR9DDF-12 CLUSTER IP 157.158.185.199 9000 # |
| To ALL de 9W6VYN | 0945Z | BG\5EMSM - Pse correct my call - 9W6VYN |
| To ALL de HA8IB | 0935Z | Who is help me - Ti8II address, the qrz.com is not good |
| WCY de DK0WCY | 1218Z | SFI=77 | A=7 | K=3 | expK=0 | R=54 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 1118Z | SFI=77 | A=7 | K=2 | expK=3 | R=54 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 1018Z | SFI=77 | A=7 | K=2 | expK=1 | R=54 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de VE7CC | 1218Z | SFI=77 | A=1 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 0918Z | SFI=77 | A=1 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 0618Z | SFI=77 | A=1 | K=0 | No Storms - No Storms |
| 13:02:01 UTC (Refresh every 60s) | Web Interface by DL5DI, 20080309 |
| 11 |